| Model | Frequency(GHz) | LO frequency (GHz) | IF Frequency(GHz) | Frequency conversion loss (DB) | Input Connector | Spec |
|---|---|---|---|---|---|---|
| TLPNA-050075-06-15 | 50-75 | 8.33-12.5 | 0.01-1.6 | 8 | WR-15 |
|
| TLPNA-050090-06-12 | 50-90 | 8.33-15 | 0.01-1.6 | - | WR-12 |
|
| TLPNA-075110-06-10 | 75-110 | 12.5-18.33 | 0.01-1.6 | 12 | WR-10 |
|
| TLPNA-090140-08-08 | 90-140 | 11.25-17.5 | 0.01-1.6 | 10 | WR-08 |
|
| TLPNA-110170-12-06 | 110-170 | 9.16-14.17 | 0.01-1.6 | 12 | WR-6.5 |
|
| TLPNA-140220-12-05 | 140-220 | 11.66-18.33 | 0.01-1.6 | 12 | WR-5.1 |
|
