| Model | Frequency(GHz) Min | Frequency(GHz) Max | Insert. Loss(dB) | Out of band suppression (dB) | Connector Type1 | Spec |
|---|---|---|---|---|---|---|
| TLBF-1G3-2G3-K | 1.3 | 2.3 | 2 | 32@1.1GHz&2.6GHz | 2.92mm |
|
| TLBF-21G1-21G9-K | 21.1 | 21.9 | 7 | 40@19.9GHz&22.5GHz | 2.92mm |
|
| TLBF-23G-26G6-K | 23 | 26.6 | 3.8 | 40@21.5GHz&27.5GHz | 2.92mm |
|
| TLBF-24G2-24G7-K | 24.2 | 24.7 | 8.6 | 40@23.1GHz&25.4GHz | 2.92mm |
|
| TLBF-29G85-30G15-K | 29.85 | 30.15 | 4.8 | 40@25.6GHz&31.1GHz | 2.92mm |
|
| TLBF-31G45-34G25-K | 31.45 | 34.25 | 4 | 40@28.3GHz&35.4GHz | 2.92mm |
|
| TLBF-35G45-37G85-K | 35.45 | 37.85 | 5.1 | 40@32.6GHz&38.8GHz | 2.92mm |
|
