| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLBF-79G49-800M-35 | - | - | - |
|
| TLBF-076081-30 | - | - | - |
|
| TLBF-7681-30 | - | - | - |
|
| TLBF-075085-45-12 | - | - | - |
|
| TLBF-075085-40 | - | - | - |
|
| TLBF-7585-30 | - | - | - |
|
| TLBF-075083-30 | - | - | - |
|
| TLBF-6971-40 | - | - | - |
|
| TLBF-6784-30 | - | - | - |
|
| TLBF-064066-40 | - | - | - |
|
| TLBF-6090-60 | - | - | - |
|
| TLBF-060083-60 | - | - | - |
|
| TLBF-5683-20 | - | - | - |
|
| TLBF-5067-45 | - | - | - |
|
| TLBF-4060-60 | - | - | - |
|
| TLBF-2640-60 | - | - | - |
|
| TLBF-14G14.5G-60 | - | - | - |
|
| TLBF-10.7G12.7G-60 | - | - | - |
|
| TC-4001100-6-1 .0 | - | - | - |
|
| TLPA8G12G-60-65-P-BC | - | - | - |
|
| TLPA8G12G-60-59-BC | - | - | - |
|
| TLSE-075110-30-10-HA | - | - | - |
|
| TC-6701100-6-1.0 | - | - | - |
|
| TLPA18G40G-32-29-V2 | - | - | - |
|
| TWS-WR137 | - | - | - |
|
| TLPA500K30M-64-64-BC | - | - | - |
|
| TLBT-0.7G14G-60-SS | - | - | - |
|
| TLBUC12.7513.5G-250W | - | - | - |
|
| TMPA-200230-1217-04 | - | - | - |
|
| TLVA-110170-20-06 | - | - | - |
|
